NFT TOP 100 |
---|
EMAIL US WITH YOUR NFT DETAILS (NFT/GALLERY NAME AND LINK) TO GET IN THE TOP 100. YOUR LINKS ARE BE RANKED BY CLICKS. RANKS ARE UPDATED EVERY TWO MONTHS. |

TOP TEN | |||
---|---|---|---|
RANK | SITE | SUBMITTED | CLICKS |
#1 | OPENSEA We’re building tools that allow consumers to trade their items freely, creators to launch new digital works, and developers to build rich, integrated marketplaces for their digital items. |
4/15/23 | 0 |
#2 | AXIE INFINITY NFT-powered video game Axie Infinity plays host to the second-largest NFT marketplace, with a total trading volume of more than $2.1 billion on Dappradar. It trades exclusively in Axies: cute, Pokémon-like digital pets which players can buy and trade on the Axie Marketplace. |
4/15/23 | 0 |
#3 | SUPERRARE The future of the CryptoArt market – a network governed by artists, collectors and curators |
4/15/23 | 0 |
#4 | LARVA LABS We’re creative technologists that have worked on almost every kind of software. Examples include large scale web infrastructure, genomics analysis software (John has a Ph.D. |
4/16/23 | 0 |
#5 | |||
#6 | |||
#7 | |||
#8 | |||
#9 | |||
#10 |





FRESH FACES | |||
---|---|---|---|
RANK | SITE | SUBMITTED | CLICKS |
NEW | ZERO | ||
NEW | ZERO | ||
NEW | ZERO | ||
NEW | ZERO | ||
NEW | ZERO |





RANK | SITE | CLICKS | CLICKS |
---|---|---|---|
#11 | |||
#12 | |||
#13 | |||
#14 | |||
#15 | |||
#16 | |||
#17 | |||
#18 | |||
#19 | |||
#20 | |||
#21 | |||
#22 | |||
#23 | |||
#24 | |||
#25 | |||
#26 | |||
#27 | |||
#28 | |||
#29 | |||
#30 | |||
#31 | |||
#32 | |||
#33 | |||
#34 | |||
#35 | |||
#36 | |||
#37 | |||
#38 | |||
#39 | |||
#40 | |||
#41 | |||
#42 | |||
#43 | |||
#44 | |||
#45 | |||
#46 | |||
#47 | |||
#48 | |||
#49 | |||
#50 | |||
#51 | |||
#52 | |||
#53 | |||
#54 | |||
#55 | |||
#56 | |||
#57 | |||
#58 | |||
#59 | |||
#60 | |||
#61 | |||
#62 | |||
#63 | |||
#64 | |||
#65 | |||
#66 | |||
#67 | |||
#68 | |||
#69 | |||
#70 | |||
#71 | |||
#72 | |||
#73 | |||
#74 | |||
#75 | |||
#76 | |||
#77 | |||
#78 | |||
#79 | |||
#80 | |||
#81 | |||
#82 | |||
#83 | |||
#84 | |||
#85 | |||
#86 | |||
#87 | |||
#88 | |||
#89 | |||
#90 | |||
#91 | |||
#92 | |||
#93 | |||
#94 | |||
#95 | |||
#96 | |||
#97 | |||
#98 | |||
#99 | |||
#100 |




